GRUPO A | P | J | V | E | D | GP | GC | SG | |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GRUPO B | P | J | V | E | D | GP | GC | SG | |
1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
4 | Grécia>> | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
GRUPO C | P | J | V | E | D | GP | GC | SG | |
1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
GRUPO D | P | J | V | E | D | GP | GC | SG | |
1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | |
2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
GRUPO E | P | J | V | E | D | GP | GC | SG | |
1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
GRUPO F | P | J | V | E | D | GP | GC | SG | |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
GRUPO G | P | J | V | E | D | GP | GC | SG | |
1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
GRUPO H | P | J | V | E | D | GP | GC | SG | |
1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Vamos aguardar o que virá na 2ª Fase...
Nenhum comentário:
Postar um comentário